Member: Shay Bannick        #1339

SFHJA 2010

Low Modified Equitation

No. Class Show Horse Place Entries Points
515 Low Modified Equitation Camelot May 5 5 2.00
517 Low Modified Equitation Camelot May 4 4 3.00
514 Low Modified Equitation Camelot May 3 5 4.00
514 Low Modified Equitation Camelot June 5 7 2.00
515 Low Modified Equitation Camelot June 1 7 7.00
Total Class Points 18.00

SFVHSA 2009

Futures Medal

No. Class Show Horse Place Entries Points
21 Futures Medal Camelot Summer 3 4 4.00
718 Futures Medal Tommy Galagher Benefit 3 3 4.00
722 Futures Medal Camelot August 3 5 4.00
21 Futures Medal Camelot September 1 4 10.00
Total Class Points 22.00

18 & Over Flat Equitation

No. Class Show Horse Place Entries Points
374 18 & Over Flat Equitation Camelot Classic 6 7 2.00
Total Class Points 2.00

Rusty Stirrup

No. Class Show Horse Place Entries Points
29 Rusty Stirrup Hunter Camelot Spring 1 7 7.00
32 Rusty Stirrup Eq Flat Camelot Spring 6 7 1.00
31 Rusty Stirrup U/S Camelot Spring 3 7 4.00
30 Rusty Stirrup E/O Camelot Spring 4 7 3.00
47 Rusty Stirrup Hunter Camelot March A/B Show 5 6 2.00
48 Rusty Stirrup E/O Camelot March A/B Show 3 6 4.00
49 Rusty Stirrup U/S Camelot March A/B Show 6 6 1.00
50 Rusty Stirrup Eq Flat Camelot March A/B Show 5 6 2.00
720 Long Stirrup Camelot June 3 3 4.00
719 Long Stirrup Camelot June 3 3 4.00
721 Long Stirrup Camelot June 3 3 4.00
718 Long Stirrup Camelot June 2 3 5.00
26c Long/Short/Rusty Eq Flat Camelot Summer 5 5 2.00
23c Long/Short/Rusty Hunters Camelot Summer 2 5 5.00
24c Long/Short/Rusty Eq Over Camelot Summer 3 5 4.00
25c Long/Short/Rusty Hunters U/S Camelot Summer 5 5 2.00
714c Short Long Rusty Combined Tommy Galagher Benefit 3 8 4.00
716c Short Long Rusty Combined Tommy Galagher Benefit 5 6 2.00
717c Short Long Rusty Combined Tommy Galagher Benefit 3 6 4.00
715c Short Long Rusty Combined Tommy Galagher Benefit 6 8 1.00
720a Rusty Stirrup Hntrs U/S Camelot August 1 4 7.00
721a Rusty Stirrup Flat Eq Camelot August 1 4 7.00
719a Rusty Stirrup Eq Over Camelot August 1 4 7.00
718a Rusty Stirrup Hunters Camelot August 1 3 7.00
24c Short Long Rusty Stirrup Camelot September 4 6 3.00
26c Short Long Rusty Stirrup Camelot September 2 7 5.00
25c Short Long Rusty Stirrup Camelot September 1 7 7.00
23c Short Long Rusty Stirrup Camelot September 1 6 7.00
325 Rusty Stirrup Camelot Classic 2 5 10.00
324 Rusty Stirrup Camelot Classic 1 5 14.00
323 Rusty Stirrup Camelot Classic 3 5 8.00
322 Rusty Stirrup Camelot Classic 2 5 10.00
26c Long Stirrup Camelot Fall 2 4 5.00
25c Long Stirrup Camelot Fall 1 4 7.00
24c Long Stirrup Camelot Fall 1 4 7.00
Total Class Points 176.00

Amateur Green Rider

No. Class Show Horse Place Entries Points
713c Junior Amateur Green Rider Hunters Camelot August 3 5 4.00
16 Junior Green Rider Camelot September 2 5 5.00
358 Amateur Green Rider Camelot Classic 1 3 14.00
355 Amateur Green Rider Camelot Classic 1 3 14.00
354 Amateur Green Rider Camelot Classic 1 3 14.00
356 Amateur Green Rider Camelot Classic 2 3 10.00
357 Amateur Green Rider Camelot Classic 1 3 14.00
16c Junior Green Rider Camelot Fall 1 4 7.00
Total Class Points 82.00

Low Modified Equitation

No. Class Show Horse Place Entries Points
82 Low Modified Equitation Camelot Classic 5 5 4.00
Total Class Points 4.00

Restricted Equitation

No. Class Show Horse Place Entries Points
525 Restricted Equitation Camelot August 6 8 1.00
10 Restricted Equitation Camelot September 1 3 7.00
10 Restricted Equitation Camelot Fall 3 5 4.00
Total Class Points 12.00