Member: Claire Follmer        #906

SFHJA 2010

Futures Medal

No. Class Show Horse Place Entries Points
7 Futures Medal Foxfield Spring 2 6 6.00
93 Futures Medal Flintridge Childrens 5 8 1.00
7 Futures Medal Foxfield Summer 3 6 4.00
Total Class Points 11.00

12 & Under Medal

No. Class Show Horse Place Entries Points
902 12 & Under Medal Verdugo Hills/Lake View 1 3 5 4.00
11c 12 & U 13 & O Medal Combined Camelot Spring 1 6 10.00
Total Class Points 14.00

Restricted Equitation

No. Class Show Horse Place Entries Points
804 Restricted Equitation O/F Verdugo Hills/Lake View 1 2 7 5.00
801 Restricted Equitation Flat Verdugo Hills/Lake View 1 6 6 1.00
10 Restricted Flat Equitation Camelot Spring 1 5 7.00
7 Restricted Equitation O/F Camelot Spring 3 3 4.00
523 Restricted Equitation Camelot March 2 4 5.00
525 Restricted Equitation Flat Camelot March 2 5 5.00
522 Restricted Equitation Camelot March 2 5 5.00
522 Restricted Equitation Camelot May 1 4 7.00
525 Restricted Equitation Flat Camelot May 1 4 7.00
523 Restricted Equitation Camelot May 2 4 5.00
804 Restricted Equitation Verdugo Hills/Lake View 5 2 6 5.00
801 Restricted Equitation Verdugo Hills/Lake View 5 2 6 5.00
802 Restricted Equitation Verdugo Hills/Lake View 5 2 6 5.00
522 Restricted Equitation Camelot June 2 4 5.00
525 Restricted Equitation Camelot June 3 4 4.00
523 Restricted Equitation Camelot June 2 4 5.00
524 Restricted Equitation Camelot Summer 1 8 7.00
521 Restricted Equitation Camelot Summer 2 8 5.00
522 Restricted Equitation Camelot Summer 3 9 4.00
Total Class Points 96.00

A Junior Equitation

No. Class Show Horse Place Entries Points
35b 14-Under Flat Equitation Foxfield Spring 1 9 7.00
Total Class Points 7.00

SFVHSA 2009

Futures Medal

No. Class Show Horse Place Entries Points
1 Futures Medal Gold Coast 1 2 10 6.00
1 Futures Medal Camelot March A/B Show 1 8 10.00
Total Class Points 16.00

12 & Under Medal

No. Class Show Horse Place Entries Points
2 12 & Under Medal Verdugo Hills 2 B Show 4 7 2.00
2 12 & Under Medal Gold Coast 2 3 9 4.00
2 12 & Under Medal Verdugo Hills 3 B 3 3 4.00
5 12 & Under Medal Gold Coast 3 6 6 0.00
742 12 & Under Medal Verdugo Hills 4 "B" 4 6 2.00
Total Class Points 12.00

Short Stirrup

No. Class Show Horse Place Entries Points
28 Short Stirrup Eq Flat Gold Coast 1 1 6 7.00
29 Short Stirrup E/O Gold Coast 1 1 6 7.00
27 Short Stirrup U/S Gold Coast 1 2 6 5.00
26 Short Stirrup Hunters Gold Coast 1 3 6 4.00
21 Short Stirrup Hunter Camelot Spring 3 4 4.00
23 Short Stirrup U/S Camelot Spring 2 4 5.00
24 Short StirrupEq Flat Camelot Spring 1 4 7.00
22 Short Stirrup E/O Camelot Spring 3 4 4.00
9 Short Stirrup Flat Verdugo Hills 2 B Show 3 5 4.00
6 Short Stirrup Hunters Verdugo Hills 2 B Show 4 6 3.00
7 Short Stirrup U/S Verdugo Hills 2 B Show 2 5 5.00
8 Short Stirrup Eq Over Verdugo Hills 2 B Show 3 6 4.00
42 Short Stirrup Eq Flat Camelot March A/B Show 2 6 5.00
41 Short Stirrup U/S Camelot March A/B Show 4 6 3.00
39 Short Stirrup Hunter Camelot March A/B Show 2 6 5.00
40 Short Stirrup E/O Camelot March A/B Show 5 6 2.00
8 Short Stirrup E/O Gold Coast 2 1 11 7.00
6 Short Stirrup Hunters Gold Coast 2 2 12 5.00
9 Short Stirrup Eq Flat Gold Coast 2 3 12 4.00
7 Short Stirrup O/F Verdugo Hills 3 B 2 3 5.00
6 Short Stirrup U/S Verdugo Hills 3 B 1 3 7.00
8 Short Stirrup Eq Flat Verdugo Hills 3 B 1 3 7.00
5 Short Stirrup O/F Verdugo Hills 3 B 3 3 4.00
9 Short Stirrup U/S Gold Coast 3 1 7 7.00
7 Short Stirrup E/O Gold Coast 3 5 7 2.00
8 Short Stirrup Hunters Gold Coast 3 6 7 1.00
6 Short Stirrup Flat Gold Coast 3 3 7 4.00
721 Long Stirrup Camelot June 1 3 7.00
719 Long Stirrup Camelot June 2 3 5.00
720 Long Stirrup Camelot June 1 3 7.00
718 Long Stirrup Camelot June 3 3 4.00
301 Short Stirrup Eq Over Gold Coast 4 1 9 7.00
300 Short Stirrup Eq Flat Gold Coast 4 3 11 4.00
303 Short Stirrup Uunters U/S Gold Coast 4 4 14 3.00
23c Long/Short/Rusty Hunters Camelot Summer 5 5 2.00
25c Long/Short/Rusty Hunters U/S Camelot Summer 1 5 7.00
24c Long/Short/Rusty Eq Over Camelot Summer 1 5 7.00
26c Long/Short/Rusty Eq Flat Camelot Summer 1 5 7.00
606 Short /Long/Rusty Hunters U/S Verdugo Hills 4 "B" 2 6 5.00
607 Short/Long/Rusty Eq/Over Verdugo Hills 4 "B" 2 5 5.00
608 Short Long Rusty Eq/Flat Verdugo Hills 4 "B" 1 5 7.00
605 Short/Long/ Rusty Hunters O/F Verdugo Hills 4 "B" 4 5 3.00
718c Short Long Hunters Camelot August 3 4 4.00
721c Short Long Stirrup Flat Eq Camelot August 1 3 7.00
720c Short Long Hunters U/S Camelot August 1 3 7.00
719c Short Long Stirrup Eq Over Camelot August 4 4 3.00
303 Short Stirrup Gold Coast 6 3 7 4.00
300 Short Stirrup Gold Coast 6 1 9 7.00
302 Short Stirrup Gold Coast 6 6 7 1.00
301 Short Stirrup Gold Coast 6 1 7 7.00
316 Short Stirrup Camelot Classic 2 6 10.00
317 Short Stirrup Camelot Classic 2 8 10.00
315 Short Stirrup Camelot Classic 4 4 6.00
314 Short Stirrup Camelot Classic 6 7 2.00
300 Short Stirrup Flat Eq Gold Coast 7 1 7 7.00
301 Short Stirrup Eq Over Gold Coast 7 1 6 7.00
303 Short Stirrup U/S Gold Coast 7 3 8 4.00
402c Short Long Rusty Stirrup Elvanstar Fall 2 6 5.00
403c Short Long Rusty Stirrup Elvanstar Fall 2 6 5.00
Total Class Points 303.00

SFHJA 2008

Short Stirrup

No. Class Show Horse Place Entries Points
10 Short Stirrup Gold Rush 2 B Show 5 8 2.00
10 Short Stirrup Gold Rush 2 B Show 1 8 7.00
22 Short Stirrup Camelot June A/B Show 2 8 5.00
22 Short Stirrup Camelot June A/B Show 5 8 2.00
22 Short Stirrup Camelot June A/B Show 3 8 4.00
1 Short Stirrup Gold Rush 3 B Show 4 11 3.00
1 Short Stirrup Gold Rush 3 B Show 4 11 3.00
1 Short Stirrup Gold Rush 3 B Show 5 11 2.00
Total Class Points 28.00

Junior Green Rider

No. Class Show Horse Place Entries Points
9 Junior Green Rider Gold Rush 2 B Show 2 10 5.00
9 Junior Green Rider Gold Rush 3 B Show 2 7 5.00
9 Junior Green Rider Gold Rush 3 B Show 5 7 2.00
Total Class Points 12.00